
Norris No. 8 Dovetailed Steel Rebate Plane
as illustrated in the 1914 Norris Catalogue
Skew mouth to ⅝”, 6d. extra. ¾ to 1¾”, 1/- extra.
Size: Length x Cutter Width | 6 x ½” | 7 x ⅝” | 8 x ¾” | 9 x ¾” | 9 x ⅞” |
---|---|---|---|---|---|
Price (1908 Price List) | 9/6 | 10/- | 10/6 | 11/- | 11/6 |
Price (1914 Catalogue) | 9/6 | 10/- | 10/9 | 11/3 | 12/- |
Price (1928 Catalogue) | 19/- | 21/- | — | 23/6 | 24/6 |
Size: Length x Cutter Width | 9 x 1″ | 9 x 1⅛” | 9 x 1¼” | 9 x 1½” | 9 x 1¾” |
---|---|---|---|---|---|
Price (1908 Price List) | 12/- | 12/6 | 13/- | 14/- | 15/- |
Price (1914 Catalogue) | 12/6 | 13/- | 13/6 | 14/6 | — |
Price (1928 Catalogue) | 27/6 | — | 29/6 | — | — |
NOTES: The smaller sizes, though scarce, are very collectible, as is the large 1¾” size.